1. Shai Gilgeous-Alexander (2.23) | Oklahoma Metropolis Thunder G
2. Donovan Mitchell (1.97) | Cleveland Cavaliers G
3. Kawhi Leonard (1.69) | LA Clippers F
4. De’Anthony Melton (1.64) | Philadelphia 76ers G
5. Paul George (1.63) | LA Clippers F
6. De’Aaron Fox (1.6) | Sacramento Kings G
7. Matisse Thybulle (1.58) | Portland Path Blazers G-F
8. Kentavious Caldwell-Pope (1.48) | Denver Nuggets G
9. Bogdan Bogdanovic (1.42) | Atlanta Hawks G
10. Trae Younger (1.42) | Atlanta Hawks G
11. Luka Doncic (1.4) | Dallas Mavericks F-G
12. Scottie Barnes (1.4) | Toronto Raptors G-F
13. LeBron James (1.39) | Los Angeles Lakers F
14. Dejounte Murray (1.35) | Atlanta Hawks G
15. Robert Covington (1.34) | LA Clippers F
16. Alex Caruso (1.33) | Chicago Bulls G
17. Jalen Suggs (1.32) | Orlando Magic G
18. Giannis Antetokounmpo (1.31) | Milwaukee Bucks F
19. Dyson Daniels (1.31) | New Orleans Pelicans G
20. Anthony Edwards (1.29) | Minnesota Timberwolves G
This text relies on knowledge from Sportradar.